I knew with Mason his stages would come later, he would be delayed. At the doctors office for his monthly checkups the doctor gives me charts of things a baby his age should be doing, but not a chart of a baby with delays and what they should be doing. I couldn't wrap my head around what was "Reality" and what to expect for his age as a baby with down syndrome. I asked his therapist if she had a chart or something to go off of with kids like Mason. The following week she brought me a bunch of papers. As I was looking at the papers there was no age of when a baby should do something but it was "What was next" She suggested I go by these papers instead of focusing on his age and what he should be doing. because it could be frustrating.
Although she was meant well I took it upon myself to look up a chart online. I dont know why it was a big deal and I don't necessarily go off of it but I wanted to know I guess. So here it is. :)
| GROSS MOTOR SKILLS | ||||
|---|---|---|---|---|
| ACTIVITY | Children with Down syndrome | |||
| Average age | Range | Masons accomplishments | ||
| Balances head and holds it steady when swayed | 5m | 3m to 8.5m | about 5 months | |
| Rolls from side to back | 5m | 3m to 9m | 2 months | |
| Rolls from stomach to back | 6m | 5m to 12m | 3 months | |
| Supports body on arms, lifts head and chest when lying on stomach | 6m | 3m to 10m | 3 months | |
| Reaches one arm forward when lying on stomach | 6m | 5m to 10m | 5 months | |
| Sits with support | 7m | 5m to 9m | 6 and half months | |
| Hand to foot play | 7m | 4m to 10m | from the time he was born? | |
| Rolls from back to stomach | 7m | 5m to 9m | 3 months | |
| Rolls over | 8m | 4m to 12m | 3 months | |
| Moves around his/her own axis while sitting on floor | 8m | 5m to 13m | not yet | |
| Sits while supported by own arms | 8m | 5m to 15m | 6 and half months | |
| Sits in high chair | 9m | 6m to 15m | 7 months | |
| Sits without support for one minute or more | 9m | 6m to 16m | not there yet... | |
| Crawls | 14m | 9m to 19m | does the worm and bear crawl 11 months | |
| Sits steadily for 10 minutes or more and is well balanced | 11m | 8.5m to 15.5m | ||
| Changes from sitting to standing position | 13m | 8m to 17m | ||
| Crawls with stomach lifted from the floor | 14m | 10m to 20m | ||
| Pulls to stand using furniture | 15m | 8m to 26m | ||
| Walks with support | 16m | 6m to 30m | ||
| Stands alone | 18m | 12m to 38m | ||
| Climbs up a flight of stairs | 20m | 12m to 28m | ||
| Walks 10 feet with a push toy | 22m | 16m to 30m | ||
| Walks alone | 23m | 13m to 48m | ||
| Walks up stairs with help | 30m | 20m to 48m | ||
| Walks downstairs with help | 36m | 24m to 60m+ | ||
| Runs | around 4 years | |||
| Walks up stairs holding the rail alternating feet | 56m | (40m to 66m) | ||
| Jumps on the spot | 4 to 5 years | |||
| Rides a tricycle 15 feet | 61m | (50m to 72m) | ||
| Walks down stairs holding the rail alternating feet | 81m (21m) | (60m to 96m) | ||
 
 
No comments:
Post a Comment